Marketplace Asking Prices
Observed 2026-10-23T01:19:23.456Z. Bounded preview of up to 100 active listing candidates, not paid-sale transactions. Ask-price-only listings are excluded from numeric summaries. Values can change; confirm each listing.
| Category | Numeric samples | Average asking price | Asking range |
|---|
| Accessories | 18 | $36.22 | $7.33–$140.99 |
|---|
| Ammunition | 2 | $40.70 | $33.11–$48.29 |
|---|
| Archery | 1 | $18.39 | $18.39–$18.39 |
|---|
| Firearms | 1 | $9.19 | $9.19–$9.19 |
|---|
| Handgun Ammo | 1 | $19.94 | $19.94–$19.94 |
|---|
| Handguns | 7 | $652.89 | $443.59–$828.39 |
|---|
| Holsters | 6 | $33.73 | $24.95–$42.99 |
|---|
| Hunting | 2 | $19.36 | $6.74–$31.99 |
|---|
| Knives | 4 | $8000.17 | $11.03–$31900.00 |
|---|
| Magazines | 3 | $38.37 | $35.82–$40.95 |
|---|
| Optics & Scopes | 7 | $164.51 | $14.97–$905.74 |
|---|
| Other | 12 | $141.87 | $17.86–$562.42 |
|---|
| Parts & Components | 20 | $29.01 | $9.19–$54.99 |
|---|
| Red Dots | 2 | $60.48 | $19.99–$100.97 |
|---|
| Rifle Ammo | 3 | $27.84 | $7.27–$46.61 |
|---|
| Rifles | 7 | $1944.41 | $328.09–$3299.99 |
|---|
| Shotguns | 3 | $862.72 | $347.71–$1849.00 |
|---|
FBI NICS background-check statistics are historical context, not firearm sales, approvals, or predictions.
FBI NICS source